NOAA-Style Climate Reports


Report for 2023 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2023


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.7    7.4  12:14    2.6  02:57   13.6    0.0    0.6    2.7   13.9  16:09     48
 02    4.7    6.3  13:00    2.7  23:00   13.6    0.0    0.2    0.3   12.2  01:01     45
 03    4.2    5.8  14:04    2.2  02:55   14.1    0.0    0.0    0.3    6.1  09:19     52
 04    2.4    3.5  15:03    0.8  22:50   15.9    0.0    0.0    0.1    6.1  11:36    338
 05    3.8    5.7  15:00    1.0  03:13   14.6    0.0    9.0    0.4    8.7  21:00    272
 06    3.0    5.7  11:48   -1.8  00:00   15.3    0.0    1.0    1.7   13.9  09:42    299
 07   -0.2    3.5  16:05   -3.8  03:03   18.5    0.0    0.0    0.8    8.7  13:09    297
 08    0.5    3.6  13:50   -4.3  03:43   17.8    0.0    0.0    1.1   11.3  18:12     73
 09   -0.0    2.1  12:58   -2.7  03:28   18.4    0.0    0.2    2.2   20.0  20:32     71
 10    1.0    4.4  17:01   -1.0  00:00   17.4    0.0    1.6    0.6    9.6  02:30    352
 11    2.8    5.1  13:02    0.2  00:00   15.5    0.0    1.2    2.6   21.7  20:23    125
 12    7.9    9.3  23:00    2.8  00:00   10.4    0.0   18.0    2.6   23.5  23:30    133
 13    6.0    9.3  02:00    1.2  23:53   12.3    0.0   15.6    2.5   20.0  01:30    102
 14   -0.1    4.0  14:37   -3.1  23:37   18.5    0.0    2.2    0.7   13.9  10:21    324
 15    3.0    6.9  23:56   -4.0  03:44   15.3    0.0    3.8    3.4   23.5  19:37    135
 16    8.9    9.6  11:38    6.8  00:04    9.4    0.0   15.6    4.9   24.3  10:30    135
 17   10.2   12.8  14:30    7.6  02:45    8.1    0.0    1.4    1.0   13.0  01:27    134
 18    8.5   12.5  12:44    4.7  21:48    9.8    0.0    3.2    0.6   11.3  20:12    287
 19    6.3    8.3  12:11    4.9  02:50   12.0    0.0    0.6    1.6   19.1  00:00    186
 20    9.4   10.9  11:22    6.8  00:00    8.9    0.0    7.0    2.5   18.2  00:00    137
 21    8.8    9.8  00:00    7.9  19:59    9.5    0.0   35.2    4.5   36.5  23:30    134
 22    7.8    9.2  00:33    4.5  07:03   10.5    0.0   26.6    4.5   36.5  00:11    132
 23    8.2   10.5  13:35    5.4  01:39   10.1    0.0    1.4    2.3   21.7  18:00    130
 24    7.6    9.6  12:25    5.7  03:56   10.7    0.0    6.6    1.9   22.6  16:05    116
 25    7.0    9.5  14:32    5.1  22:59   11.4    0.0    2.8    2.0   15.6  01:46    278
 26    5.8    7.2  13:48    2.2  23:13   12.5    0.0    0.0    1.7   11.3  13:21    135
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       5.1   12.8     17   -4.3     08  344.4    0.0  153.8    1.9   36.5     21    122