NOAA-Style Climate Reports


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: High Mosser Gate                  
ELEV: 670 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2014 01    6.9    3.4    5.1  409.1    0.0    10.4   01    -0.2   30      0      0      1      0
2014 02    6.6    3.5    5.1  371.1    0.0     9.6   23     0.2   28      0      0      0      0
2014 03    9.2    3.9    6.6  363.4    0.0    18.3   30     0.4   13      0      0      0      0
2014 04   12.5    6.5    9.5  265.7    0.0    18.2   21     2.1   18      0      0      0      0
2014 05   14.2    7.8   10.9  231.5    0.0    21.9   19     3.3   02      0      0      0      0
2014 06   17.8   10.4   14.2  124.3    0.0    21.4   17     6.5   06      0      0      0      0
2014 07   19.7   11.9   16.0   83.9   11.7    27.2   24     8.9   14      0      0      0      0
2014 08   16.4   10.2   13.1  161.9    0.0    21.3   05     5.4   24      0      0      0      0
2014 09   17.0   10.3   13.7  139.5    0.0    21.9   18     5.2   08      0      0      0      0
2014 10   13.1    8.2   10.7  235.5    0.0    17.9   31     4.4   07      0      0      0      0
2014 11    9.9    5.6    8.0  310.9    0.0    12.8   13     0.3   04      0      0      0      0
2014 12    6.9    3.2    5.1  409.0    0.0    10.7   18    -1.1   13      0      0      4      0
------------------------------------------------------------------------------------------------
          12.5    7.1    9.9 3105.7   11.7    27.2  Jul    -1.1  Dec      0      0      5      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2014 01  192.6   18.8    15     29     22      0
2014 02  215.4   31.6    24     24     17      1
2014 03  185.4   38.4    22     14     10      2
2014 04   68.0   20.6    06     19      6      0
2014 05   86.4   14.2    19     18     11      0
2014 06   40.4    8.4    04     10      5      0
2014 07  102.4   52.6    04     15      8      1
2014 08  139.4   28.8    10     19     13      0
2014 09   22.8   10.6    23      7      2      0
2014 10  369.0   63.2    06     26     18      4
2014 11  211.2   41.4    03     16     14      3
2014 12  176.6   22.4    09     24     14      0
------------------------------------------------
        1809.6   63.2   Oct    221    140     11


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    4.1   36.5     26    131 
2014 02    5.3   42.6     23    147 
2014 03    3.8   43.4     20    145 
2014 04    2.9   34.8     06    135 
2014 05    1.9   22.6     18    108 
2014 06    1.2   19.1     07     48 
2014 07    1.6   20.9     04    116 
2014 08    2.2   25.2     11    283 
2014 09    1.0   17.4     30    119 
2014 10    2.8   39.1     06    122 
2014 11    2.7   45.2     13    129 
2014 12    3.3   32.2     09    251 
-----------------------------------
           2.7   45.2    Nov    138