NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    6.9    2.7    4.7  420.5    0.0     9.9   31    -2.2   02      0      0      5      0
2017 02    7.4    3.5    5.4  362.4    0.0    11.2   02    -0.8   10      0      0      2      0
2017 03    9.7    4.4    7.0  351.1    0.0    15.4   26     0.7   22      0      0      0      0
2017 04   10.5    4.1    7.4  326.7    0.0    16.4   08    -1.7   26      0      0      2      0
2017 05   16.6    7.4   12.0  199.0    3.3    26.2   26     1.5   09      0      0      0      0
2017 06   16.8   10.4   13.5  148.5    1.7    26.7   21     6.8   26      0      0      0      0
2017 07   17.7   10.7   14.1  131.3    1.0    25.1   18     7.3   12      0      0      0      0
2017 08   16.9   10.9   13.7  142.4    0.3    23.1   22     6.2   13      0      0      0      0
2017 09   15.0    9.6   12.1  185.9    0.0    18.3   04     5.2   19      0      0      0      0
2017 10   13.1    8.7   11.0  226.6    0.0    18.8   16     1.6   30      0      0      0      0
2017 11    8.2    3.1    5.9  373.0    0.0    12.3   22    -2.1   30      0      0      5      0
2017 12    6.3    2.0    4.3  434.3    0.0    11.1   07    -4.7   10      0      0     11      0
------------------------------------------------------------------------------------------------
          12.1    6.5    9.3 3301.8    6.3    26.7  Jun    -4.7  Dec      0      0     25      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01   84.2   13.4    09     21      9      0
2017 02  162.6   29.8    03     23     12      0
2017 03  184.4   27.2    17     25     15      0
2017 04   29.0    7.8    01     13      4      0
2017 05   78.8   44.0    15     11      5      1
2017 06  166.4   35.4    06     18     11      1
2017 07  112.6   19.0    04     20     13      0
2017 08  175.8   21.8    14     22     16      0
2017 09  164.2   23.8    07     22     16      0
2017 10  258.8   80.2    11     26     16      2
2017 11  184.2   60.8    22     21     16      1
2017 12  189.4   41.6    25     21     12      2
------------------------------------------------
        1790.4   80.2   Oct    243    145      7


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    2.5   32.2     11    204 
2017 02    3.7   46.1     03    129 
2017 03    2.7   26.9     07    180 
2017 04    2.8   26.9     03    274 
2017 05    2.0   29.5     15    104 
2017 06    2.0   26.1     06    139 
2017 07    1.2   20.0     21     90 
2017 08    1.4   24.3     16     90 
2017 09    1.7   24.3     20     90 
2017 10    2.6   37.4     16     90 
2017 11    2.0   33.0     22     90 
2017 12    1.8   39.1     06     90 
-----------------------------------
           2.2   46.1    Feb    157