NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    6.0    1.9    3.9  446.7    0.0    11.2   01    -2.4   19      0      0      8      0
2015 02    5.5    1.6    3.6  414.1    0.0    10.6   15    -3.7   04      0      0      7      0
2015 03    7.5    2.1    4.9  416.3    0.0    10.8   12    -1.1   15      0      0      3      0
2015 04   11.1    3.5    7.4  327.4    0.0    17.7   10    -2.5   27      0      0      1      0
2015 05   11.8    5.6    8.6  301.0    0.0    15.2   23     1.3   01      0      0      0      0
2015 06   16.1    8.6   12.4  181.4    2.4    26.6   30     3.2   08      0      0      0      0
2015 07   17.1   10.3   13.5  153.9    4.9    28.4   01     5.5   15      0      0      0      0
2015 08   17.7   10.7   14.1  130.7    0.7    23.9   23     6.4   15      0      0      0      0
2015 09   15.4    8.1   11.6  203.4    0.0    18.4   10     5.3   06      0      0      0      0
2015 10   13.3    7.0   10.2  253.5    0.0    18.2   06     3.5   17      0      0      0      0
2015 11   10.3    5.4    8.0  309.5    0.0    15.7   01    -1.2   23      0      0      4      0
2015 12   10.6    5.3    8.0  321.6    0.0    15.0   28    -0.1   13      0      0      1      0
------------------------------------------------------------------------------------------------
          11.9    5.9    8.9 3459.4    8.0    28.4  Jul    -3.7  Feb      0      0     24      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01  353.4  104.6    14     26     15      3
2015 02  198.4   46.2    28     16      9      2
2015 03  234.2   44.4    12     17     10      3
2015 04   77.2   23.2    12     12      7      0
2015 05  176.4   20.8    11     21     16      0
2015 06  124.2   84.2    01      9      6      1
2015 07  147.0   28.2    19     19     13      0
2015 08  113.0   26.6    14     20     12      0
2015 09   70.2   20.2    17     11      6      0
2015 10   89.0   19.4    21     15     10      0
2015 11  442.2   67.4    15     28     22      5
2015 12  794.2  147.0    30     30     26     11
------------------------------------------------
        2819.4  147.0   Dec    224    152     25


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    4.1   56.5     14    221 
2015 02    2.7   40.0     28    151 
2015 03    3.7   43.4     09    201 
2015 04    2.2   26.9     12    231 
2015 05    2.9   31.3     10    174 
2015 06    1.9   40.0     01    119 
2015 07    1.8   26.9     04    116 
2015 08    1.6   22.6     04    115 
2015 09    0.9   23.5     12    117 
2015 10    1.2   26.1     05    133 
2015 11    3.0   38.2     29    230 
2015 12    4.8   49.5     29    137 
-----------------------------------
           2.6   56.5    Jan    153