NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01   12.6    3.8    5.1  397.1    0.0    46.5   26    -1.4   05      3      0      2      0
2022 02    9.4    4.4    6.2  335.8    0.0    26.1   05     0.9   11      0      0      0      0
2022 03   12.9    2.8    6.4  190.4    0.0    48.2   31    -2.0   31      1      0      4      0
2022 04   17.2    5.7    8.7  176.2    0.0    35.4   08    -1.6   01      2      0      1      0
2022 05   15.0    8.8   11.5  157.5    0.0    20.3   17     3.9   28      0      0      0      0
2022 06   17.4    9.2   13.3  151.9    0.0    22.7   23     5.6   01      0      0      0      0
2022 07   20.2   12.2   16.0   55.4   13.7    33.7   19     9.9   01      3      0      0      0
2022 08   21.8   12.9   16.5   40.5    9.4    45.9   19     8.4   31      2      0      0      0
2022 09   16.8   10.8   13.7  122.2    1.4    27.1   03     4.9   16      0      0      0      0
2022 10   16.3   10.2   12.2   84.3    0.0    48.9   08     6.4   10      1      0      0      0
2022 11   12.4    7.1    9.2  279.5    0.0    30.7   22    -0.1   30      1      0      1      0
2022 12    7.9    4.5    6.6  141.0    0.0    10.7   01     1.0   26      0      0      0      0
------------------------------------------------------------------------------------------------
          14.9    7.6   11.3 2131.8   24.6    48.9  Oct    -2.0  Mar     13      0      8      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01    8.2    3.4    06      6      1      0
2022 02   28.2    6.2    28     14      3      0
2022 03   21.4    8.4    14      7      3      0
2022 04    4.6    3.8    30      2      1      0
2022 05   32.0    8.2    26      9      6      0
2022 06   99.8   21.2    26     16      9      0
2022 07   29.6   10.2    02      8      4      0
2022 08   23.2   12.0    20      7      2      0
2022 09   17.4    4.8    25      7      2      0
2022 10   68.4   37.0    09     12      4      1
2022 11  103.0   25.4    08     16     10      0
2022 12   56.2   12.0    30      7      6      0
------------------------------------------------
         492.0   37.0   Oct    111     51      1


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.7   32.2     06    268 
2022 02    4.0   31.3     12    234 
2022 03    3.8   26.9     11    119 
2022 04    2.0   26.1     11     64 
2022 05    0.5   20.0     18    298 
2022 06    0.7   26.1     26    116 
2022 07    0.5   16.5     06    270 
2022 08    0.1   13.0     22    113 
2022 09    0.5   20.9     26    301 
2022 10    2.5   26.9     09    126 
2022 11    2.5   29.5     02    132 
2022 12    3.2   37.4     30    147 
-----------------------------------
           1.5   37.4    Dec    144