NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    5.6    0.7    1.8  491.3    0.0    29.1   10    -5.0   08      0      0     14      0
2021 02    7.6    2.6    4.0  379.2    0.0    21.7   23    -5.2   10      0      0      8      0
2021 03    9.7    3.7    6.5  367.9    0.0    24.4   25    -3.1   03      0      0      4      0
2021 04   10.0    1.8    6.5  357.6    0.0    16.2   24    -3.8   07      0      0      7      0
2021 05   13.8    6.1    9.9  265.6    0.0    25.2   04    -1.2   06      0      0      1      0
2021 06   19.6   10.0   14.4  121.2    1.1    36.3   09     6.5   18      2      0      0      0
2021 07   30.2   12.3   17.4   51.5   19.7    48.8   23     9.1   07     12      0      0      0
2021 08   24.5   11.4   15.1   96.4    0.0    47.4   23     6.7   27      6      0      0      0
2021 09   18.3   11.4   15.0  108.2    7.0    32.2   09     6.4   20      1      0      0      0
2021 10   14.5    9.2   11.4  214.9    0.0    31.4   03     2.7   15      1      0      0      0
2021 11   12.7    5.3    8.3  258.0    0.0    48.6   03    -2.2   27      1      1      2      0
2021 12
------------------------------------------------------------------------------------------------
          14.7    6.6   10.6 2711.8   27.8    48.8  Jul    -5.2  Feb     24      1     38      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01    6.8    1.0    10      9      0      0
2021 02   92.4   37.2    19     11      7      1
2021 03   29.6    8.8    28     10      4      0
2021 04    1.8    1.6    08      1      0      0
2021 05   93.4   22.2    03     19      9      0
2021 06   17.8    8.0    25      6      3      0
2021 07   22.8    7.8    28      6      3      0
2021 08   39.8   13.8    11     10      4      0
2021 09   20.0   10.6    28      5      2      0
2021 10   50.0   12.4    02     18      5      0
2021 11   14.8    3.4    06      9      2      0
2021 12
------------------------------------------------
         389.2   37.2   Feb    104     39      1


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.2   28.7     30    146 
2021 02    3.8   34.8     19    123 
2021 03    1.9   29.5     10    202 
2021 04    1.4   21.7     05    323 
2021 05    1.5   26.9     08    132 
2021 06    0.9   17.4     16     63 
2021 07    0.5   13.9     02    303 
2021 08    0.8   18.2     05    322 
2021 09    0.4   23.5     30    127 
2021 10    1.6   29.5     28    143 
2021 11    1.5   32.2     26    292 
2021 12
-----------------------------------
           1.3   34.8    Feb    128