NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    7.1    3.1    5.0  412.8    0.0    14.1   25    -1.4   16      0      0      4      0
2016 02    5.8    1.2    3.5  429.5    0.0     9.7   01    -3.2   15      0      0      9      0
2016 03    8.2    2.3    5.2  408.0    0.0    14.1   14    -2.3   07      0      0      3      0
2016 04    9.3    2.9    6.0  370.1    0.0    16.8   21    -0.8   27      0      0      4      0
2016 05   15.5    7.3   11.4  216.3    1.0    24.0   09     0.9   14      0      0      0      0
2016 06   17.8   10.7   14.4  126.1    0.8    23.7   06     4.7   02      0      0      0      0
2016 07   17.9   11.0   14.3  131.1    6.7    29.2   19     6.4   06      0      0      0      0
2016 08   18.0   11.5   14.7  111.7    0.0    23.0   17     7.3   09      0      0      0      0
2016 09   16.9   11.5   14.0  126.8    1.2    22.4   07     7.4   20      0      0      0      0
2016 10   12.8    6.8    9.8  204.9    0.0    16.4   04     2.3   24      0      0      0      0
2016 11    6.9    1.9    4.3  413.5    0.0    12.6   14    -1.7   21      0      0      6      0
2016 12    8.8    4.9    7.1  346.8    0.0    12.8   14    -0.2   04      0      0      1      0
------------------------------------------------------------------------------------------------
          12.1    6.3    9.1 3297.5    9.7    29.2  Jul    -3.2  Feb      0      0     27      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01  291.6   87.2    26     26     19      1
2016 02  280.6   83.6    16     16     12      2
2016 03  134.2   45.6    01     14      9      2
2016 04  128.4   49.6    01     17     10      1
2016 05   60.8   12.8    01     10      7      0
2016 06  100.8   19.6    19     13      7      0
2016 07  142.4   36.2    20     18     13      1
2016 08  152.8   35.4    20     19     13      1
2016 09  170.0   39.6    09     22     12      2
2016 10    6.4    2.8    27      5      0      0
2016 11  139.6   19.6    18     16     15      0
2016 12  136.4   49.6    23     14     10      1
------------------------------------------------
        1744.0   87.2   Jan    190    127     11


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    3.8   43.4     26    140 
2016 02    3.2   37.4     06    172 
2016 03    2.5   33.9     26    133 
2016 04    3.0   33.9     01    339 
2016 05    2.3   26.9     02    101 
2016 06    1.1   21.7     19    347 
2016 07    1.5   20.9     02    252 
2016 08    1.5   23.5     20    231 
2016 09    1.8   30.4     24    138 
2016 10    1.1   23.5     17    113 
2016 11    1.3   23.5     12     89 
2016 12    2.8   38.2     23    179 
-----------------------------------
           2.2   43.4    Jan    150