NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    6.0    2.1    4.1  444.1    0.0    10.6   28    -1.7   07      0      0      7      0
2018 02    4.9    0.5    2.5  426.1    0.0     9.2   19    -6.7   28      0      1     11      0
2018 03    6.5    1.3    3.8  436.0    0.0    12.2   11    -5.6   01      0      1      8      0
2018 04   11.6    5.0    8.1  304.1    0.0    19.6   21    -1.7   05      0      0      1      0
2018 05   17.7    7.9   12.5  179.7    6.8    48.7   27     3.4   01      1      0      0      0
2018 06   18.9   10.9   14.4  103.6   20.6    27.2   27     5.3   22      0      0      0      0
2018 07   24.1   12.1   16.9   53.2   10.0    47.4   24     9.3   28      4      0      0      0
2018 08   19.0   11.8   14.2  108.2    0.9    41.8   12     7.7   25      2      0      0      0
2018 09   16.1    8.5   11.8  193.5    0.0    35.3   11     4.1   23      1      0      0      0
2018 10   11.7    7.0    9.8  264.2    0.0    21.0   10    -1.1   29      0      0      4      0
2018 11    9.9    5.5    7.8  314.1    0.0    14.3   15     0.7   22      0      0      0      0
2018 12    8.3    5.0    6.4  362.8    0.0    24.9   16     0.6   24      0      0      0      0
------------------------------------------------------------------------------------------------
          12.9    6.5    9.3 3189.5   38.3    48.7  May    -6.7  Feb      8      2     31      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01  192.8   31.2    14     20     15      1
2018 02  105.0   40.8    10     12      7      1
2018 03   52.4   12.8    23     16      5      0
2018 04   76.8   26.4    17     17      8      0
2018 05   29.8   10.6    09     10      2      0
2018 06   51.4   17.6    13     10      4      0
2018 07   39.0   15.8    28      9      4      0
2018 08   72.8   24.4    19     15      6      0
2018 09   69.4   13.8    19     18      7      0
2018 10  170.4   68.6    13     14      7      2
2018 11  252.6   58.4    03     15     12      3
2018 12   42.6    8.2    18     12      6      0
------------------------------------------------
        1155.0   68.6   Oct    168     83      7


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    3.1   43.4     24     90 
2018 02    2.8   30.4     10     90 
2018 03    3.3   33.9     02     90 
2018 04    2.5   33.0     17     90 
2018 05    1.2   26.9     01     90 
2018 06    1.2   30.4     14     90 
2018 07    0.8   18.2     29     90 
2018 08    0.9   20.9     26    130 
2018 09    1.3   37.4     19    253 
2018 10    2.1   34.8     12    133 
2018 11    3.3   39.1     28    131 
2018 12    2.3   36.5     15    154 
-----------------------------------
           2.1   43.4    Jan    138