NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    5.5    2.0    3.7  445.4    0.0     9.6   07    -2.5   31      0      0      9      0
2019 02    9.7    4.5    7.3  311.2    0.0    16.7   22    -4.1   02      0      0      3      0
2019 03    8.9    4.3    6.8  350.4    0.0    12.1   12     0.4   09      0      0      0      0
2019 04   13.3    5.5   11.2  158.2    0.0    21.4   19     0.1   14      0      0      0      0
2019 05   13.3    6.2   10.2  255.7    0.0    18.5   15     0.1   04      0      0      0      0
2019 06   17.9    9.4   13.6  150.2    3.0    35.9   08     5.3   10      1      0      0      0
2019 07   23.8   12.2   16.1   70.6   11.4    48.8   28     6.3   03      5      0      0      0
2019 08   20.8   12.4   15.1   68.0    3.6    45.6   15     8.8   13      2      0      0      0
2019 09   18.0   10.3   13.5  128.6    1.8    48.5   06     7.2   17      2      0      0      0
2019 10   11.2    6.0    8.8  297.6    0.0    15.2   04     0.9   28      0      0      0      0
2019 11    7.3    2.9    5.4  385.5    0.0    12.9   01    -1.7   18      0      0      7      0
2019 12    7.4    4.1    5.8  384.8    0.0    11.2   28    -2.1   01      0      0      3      0
------------------------------------------------------------------------------------------------
          12.7    6.4    9.6 3006.3   19.7    48.8  Jul    -4.1  Feb     10      0     22      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   33.2   16.2    21     14      3      0
2019 02   18.8    7.2    03     12      2      0
2019 03   49.0   14.2    08     18      4      0
2019 04   12.2    6.4    26      5      2      0
2019 05   22.6    6.8    30     11      2      0
2019 06   22.0    5.0    04     10      4      0
2019 07   14.2    5.2    17      7      2      0
2019 08   45.2   19.0    16     10      5      0
2019 09   74.0   13.2    26     11      9      0
2019 10   77.2   19.6    13     17     12      0
2019 11   55.0   14.0    11     18      5      0
2019 12  146.6   39.8    10     21      9      1
------------------------------------------------
         570.0   39.8   Dec    154     59      1


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1.8   28.7     21    272 
2019 02    2.3   26.9     16    150 
2019 03    3.0   31.3     02    257 
2019 04    2.3   31.3     04    116 
2019 05    1.3   20.0     31    314 
2019 06    1.0   23.5     02     87 
2019 07    1.0   19.1     21    291 
2019 08    1.5   24.3     16    290 
2019 09    1.2   20.9     21    294 
2019 10    1.4   23.5     03    137 
2019 11    2.0   29.5     20    100 
2019 12    2.6   37.4     10    148 
-----------------------------------
           1.7   37.4    Dec    146