NOAA-Style Climate Reports


Report for 2012
                     CLIMATOLOGICAL SUMMARY for year 2012


NAME: High Mosser Gate                  
ELEV: 670 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2012 01    6.5    2.3    4.5  429.4    0.0     9.7   03    -1.7   31      0      0      6      0
2012 02    6.3    2.4    4.3  405.8    0.0    11.2   23    -3.8   08      0      0      8      0
2012 03   10.7    5.1    7.8  325.0    0.0    18.3   24     0.4   04      0      0      0      0
2012 04    9.0    2.8    5.8  375.8    0.0    14.8   30    -1.9   05      0      0      5      0
2012 05   14.0    6.3   10.2  254.9    4.2    25.2   25    -1.8   05      0      0      1      0
2012 06   14.7    8.6   11.7  198.7    0.0    19.7   28     2.7   04      0      0      0      0
2012 07   16.3   10.7   13.4  153.0    0.0    20.8   05     6.6   15      0      0      0      0
2012 08   17.6   11.9   14.7  112.7    0.0    22.1   15     5.5   31      0      0      0      0
2012 09   13.8    8.8   11.3  210.8    0.0    19.2   09     2.3   22      0      0      0      0
2012 10   10.7    5.2    7.9  323.0    0.0    14.6   23    -2.4   27      0      0      2      0
2012 11    7.6    4.0    5.9  372.8    0.0    12.4   20    -1.8   29      0      0      4      0
2012 12    5.9    2.0    4.2  439.3    0.0    10.7   22    -3.4   05      0      0      9      0
------------------------------------------------------------------------------------------------
          11.1    5.8    8.5 3601.2    4.2    25.2  May    -3.8  Feb      0      0     35      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2012 01  129.8   23.0    04     21     13      0
2012 02   94.8   21.6    20     14      9      0
2012 03   45.8   11.4    07     11      6      0
2012 04   81.4   15.8    10     16     10      0
2012 05   90.4   34.4    10     11      6      1
2012 06  225.0   74.4    22     20     14      1
2012 07  158.8   37.2    23     26     15      1
2012 08  203.8   34.6    27     23     14      2
2012 09  219.4   44.0    30     23     17      1
2012 10  213.2   35.6    31     18     11      2
2012 11  199.2   46.8    22     24     18      1
2012 12  164.6   28.0    06     25     15      0
------------------------------------------------
        1826.2   74.4   Jun    232    148      9


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01    3.3   36.5     25    220 
2012 02    2.6   34.8     22    170 
2012 03    2.4   36.5     07    157 
2012 04    3.1   35.6     17     46 
2012 05    2.4   28.7     25     62 
2012 06    2.6   28.7     22    102 
2012 07    2.1   24.3     22    132 
2012 08    2.4   29.5     27    120 
2012 09    2.6   24.3     09     54 
2012 10    1.9   29.5     31    118 
2012 11    3.1   37.4     19    128 
2012 12    3.5   41.7     28    135 
-----------------------------------
           2.7   41.7    Dec    123