NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    7.2    4.2    5.8  381.6    0.0    10.2   07    -0.3   10      0      0      1      0
2020 02    7.1    2.4    4.9  388.4    0.0    10.8   07     0.3   26      0      0      0      0
2020 03    8.6    2.6    6.0  388.6    0.0    15.3   25    -0.2   22      0      0      2      0
2020 04   13.7    5.1    9.6  262.9    0.0    19.4   25     0.8   14      0      0      0      0
2020 05   15.7    6.8   11.2  221.4    0.3    24.1   29    -1.2   11      0      0      1      0
2020 06   17.6   10.1   13.8  142.5    5.4    28.2   25     4.0   05      0      0      0      0
2020 07   16.3   10.2   13.2  160.4    2.5    28.2   31     6.7   19      0      0      0      0
2020 08   19.0   11.5   15.4  100.9    8.2    27.2   12     4.6   29      0      0      0      0
2020 09   15.7    8.7   12.2  184.3    0.0    23.1   15     1.0   26      0      0      0      0
2020 10   11.5    6.3    9.1  285.9    0.0    15.3   20     2.2   02      0      0      0      0
2020 11   10.3    5.9    8.3  300.3    0.0    14.7   09     1.6   30      0      0      0      0
2020 12    6.1    2.6    5.7  278.0    0.0    12.6   18    -2.4   29      0      0      6      0
------------------------------------------------------------------------------------------------
          12.4    6.4   10.2 3095.1   16.4    28.2  Jun    -2.4  Dec      0      0     10      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01  156.6   36.0    13     20     12      1
2020 02  286.8   52.2    09     26     17      3
2020 03   92.0   25.0    09     14      6      0
2020 04   16.0    7.4    06      7      1      0
2020 05   43.8   12.6    22      8      5      0
2020 06  146.0   53.6    28     21     14      1
2020 07  177.8   33.6    03     21     13      1
2020 08  169.4   22.0    25     20     15      0
2020 09  110.4   30.0    02     15     10      1
2020 10  138.2   26.2    03     22     11      0
2020 11  163.8   26.4    01     19     12      0
2020 12  118.0   30.0    19     16     10      1
------------------------------------------------
        1618.8   53.6   Jun    209    126      8


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    2.6   39.1     16    160 
2020 02    4.4   42.6     15    221 
2020 03    2.5   33.0     07    149 
2020 04    1.8   28.7     05    112 
2020 05    1.2   23.5     22    323 
2020 06    1.1   25.2     22     65 
2020 07    1.1   23.5     27    285 
2020 08    0.9   26.9     21    107 
2020 09    1.0   26.1     02    128 
2020 10    1.6   37.4     31    183 
2020 11    2.2   29.5     01    153 
2020 12    2.6   30.4     18    132 
-----------------------------------
           1.8   42.6    Feb    162