NOAA-Style Climate Reports


Report for 2013
                     CLIMATOLOGICAL SUMMARY for year 2013


NAME: High Mosser Gate                  
ELEV: 670 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2013 01    5.1    1.8    3.5  459.2    0.0    10.4   06    -2.3   24      0      0     16      0
2013 02    5.4    0.2    2.7  437.2    0.0    10.2   28    -3.2   24      0      0     15      0
2013 03    4.6   -0.8    1.8  511.6    0.0    10.1   06    -6.6   12      0      1     21      0
2013 04    8.9    2.9    5.7  377.8    0.0    12.7   13    -2.3   03      0      0      6      0
2013 05   12.3    6.0    9.1  286.2    0.0    21.1   07     1.9   02      0      0      0      0
2013 06   15.9    8.9   12.7  169.4    0.0    20.4   20     3.4   02      0      0      0      0
2013 07   20.6   13.2   17.0   54.7   12.3    26.5   19     9.6   01      0      0      0      0
2013 08   17.5   11.7   14.6  114.8    0.0    21.7   01     8.2   31      0      0      0      0
2013 09   15.0    9.5   12.1  187.4    0.0    20.2   04     5.9   14      0      0      0      0
2013 10   13.1    9.0   11.0  226.6    0.0    17.9   03     2.4   10      0      0      0      0
2013 11    8.7    3.2    6.1  366.4    0.0    18.8   21    -0.8   19      0      0      3      0
2013 12    8.5    4.5    6.6  365.0    0.0    13.2   12     0.5   05      0      0      0      0
------------------------------------------------------------------------------------------------
          11.4    5.9    8.6 3556.3   12.3    26.5  Jul    -6.6  Mar      0      1     61      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2013 01  104.4   22.0    25     18      9      0
2013 02   44.8   23.6    13      8      3      0
2013 03   52.2   19.4    15      9      6      0
2013 04   98.0   18.6    14     15     10      0
2013 05  107.6   28.2    18     17      7      0
2013 06   71.6   18.6    28     11      8      0
2013 07  107.2   28.8    28     10      8      0
2013 08  172.6   52.2    05     21     10      2
2013 09  130.6   27.2    15     15     10      0
2013 10  193.0   39.2    22     24     17      1
2013 11  101.6   15.8    09     16     11      0
2013 12  244.2   38.8    30     23     17      2
------------------------------------------------
        1427.8   52.2   Aug    187    116      5


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    3.4   40.0     28    132 
2013 02    2.9   32.2     04    121 
2013 03    3.2   36.5     22     83 
2013 04    4.2   48.7     18    125 
2013 05    3.1   30.4     27    143 
2013 06    2.0   28.7     15    310 
2013 07    1.1   23.5     02    127 
2013 08    2.1   25.2     17     95 
2013 09    1.6   27.8     15    249 
2013 10    3.3   39.1     26    114 
2013 11    4.4   81.7     21    350 
2013 12    4.9   46.9     27    138 
-----------------------------------
           3.0   81.7    Nov    109