NOAA-Style Climate Reports


Report for 2022 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.8   17.0  16:39    5.6  04:04    7.6    0.0    0.0    0.4    7.8  11:23    351
 02   12.8   17.6  15:29    6.1  04:53    5.5    0.0    1.4    0.2    7.0  13:36    290
 03   12.1   15.2  14:50    8.0  23:46    6.2    0.0   11.2    0.0    6.1  06:56    124
 04   12.8   18.4  16:13    7.2  01:54    5.5    0.0    0.0    0.8   16.5  04:55     84
 05   11.0   17.2  12:41    6.1  04:20    7.3    0.0    0.0    0.3    9.6  09:10     87
 06   11.6   16.9  18:40    8.5  22:46    6.7    0.0    0.0    0.2    7.8  12:54     14
 07   13.2   19.9  18:14    6.3  04:48    5.2    0.0    0.0    0.3   13.9  23:09     98
 08   13.4   16.5  17:24   11.1  23:35    4.9    0.0    5.4    0.4   13.9  01:30    118
 09   13.2   16.8  17:39    9.8  05:11    5.2    0.0    2.6    0.5   13.9  16:36    134
 10   13.9   17.3  13:35   11.3  04:56    4.5    0.0    0.0    1.1   17.4  17:26     82
 11   12.7   15.4  14:37   10.6  23:01    5.7    0.0    0.8    0.6   13.0  12:57     70
 12   11.4   14.5  15:09    9.6  05:19    6.9    0.0    0.4    1.5   13.9  10:22    284
 13   11.5   14.4  15:16    9.4  01:16    6.8    0.0    0.6    0.4    8.7  15:19    291
 14   12.7   16.1  14:23    6.7  22:51    5.6    0.0    0.0    0.3    8.7  12:00    291
 15   13.7   18.6  17:29    6.6  00:52    4.7    0.0    0.0    0.5    7.8  12:38    295
 16   16.4   20.9  14:16    8.8  03:51    1.9    0.0    0.0    0.2    8.7  23:46    292
 17   15.3   19.3  09:31    9.4  00:00    3.0    0.0    9.6    1.2   18.2  07:46    115
 18   11.0   14.0  15:26    7.1  04:41    7.3    0.0    0.0    1.1   13.0  13:00    292
 19   13.0   17.8  18:15    9.2  00:07    5.3    0.0    0.0    1.1   13.9  11:00    306
 20   13.7   18.6  17:30    7.9  05:05    4.7    0.0    0.0    0.5    7.8  12:51    292
 21   14.7   18.4  13:15    9.3  01:17    3.7    0.0    0.0    0.4    7.8  13:46    291
 22   14.3   18.1  17:21   10.1  01:30    4.0    0.0    0.0    0.4    7.8  10:53    292
 23   17.7   22.7  15:56   13.7  00:00    0.7    0.0    1.8    0.3    7.8  18:22    292
 24   15.3   18.6  12:38   13.2  07:55    3.0    0.0    2.4    0.2    9.6  11:02    147
 25   13.5   17.1  13:54    9.6  21:59    4.8    0.0   11.4    2.2   20.9  06:30    118
 26   11.5   15.3  16:07   10.3  00:11    6.8    0.0   11.8    3.6   26.1  14:29    127
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      13.2   22.7     23    5.6     01  133.5    0.0   59.4    0.7   26.1     26     89