NOAA-Style Climate Reports


Report for 2021 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.0   20.9  11:14    7.5  16:28    9.4    0.0    0.0    4.5   20.0  10:30    291
 02    8.5   24.7  15:24    5.4  08:02    9.8    0.0    0.4    0.0    4.3  10:46     90
 03    8.9   48.6  14:02    4.0  08:07    9.4    0.0    0.0    0.6    8.7  11:47     33
 04    6.2   26.1  15:50    0.7  08:16   12.1    0.0    0.2    0.7    7.8  13:23    346
 05    9.6   24.6  10:08    8.3  10:05    8.7    0.0    0.8    0.3    7.8  12:30    274
 06   10.2   11.2  15:19    9.0  09:03    8.1    0.0    3.4    2.7   14.8  15:55     65
 07    8.2    9.7  11:42    5.2  22:43   10.2    0.0    0.0    3.4   20.0  12:00    292
 08   11.9   16.1  15:04    5.5  00:10    6.5    0.0    0.4    3.3   15.6  13:30    132
 09   11.4   17.4  12:46    9.3  17:01    7.0    0.0    0.2    0.8   10.4  11:12    268
 10    7.9    9.4  13:16    5.5  18:07   10.5    0.0    0.0    0.1    5.2  12:48    135
 11   10.6   12.1  12:32    7.5  00:00    7.7    0.0    0.0    3.4   21.7  16:00    135
 12   10.6   12.8  13:11    9.8  08:57    7.7    0.0    2.4    2.7   14.8  10:45    128
 13    7.8   10.4  12:50    5.3  20:48   10.5    0.0    0.0    0.1    4.3  11:06    349
 14   10.2   11.1  12:20    5.8  00:00    8.1    0.0    0.0    0.8   14.8  22:00    150
 15    9.1   11.4  09:37    6.8  16:29    9.2    0.0    0.4    0.6   11.3  09:07    147
 16    9.5   10.0  14:16    8.7  08:59    8.8    0.0    3.0    1.2    9.6  14:07     93
 17    9.0    9.5  22:56    8.1  09:00    9.4    0.0    0.0    2.5   13.0  09:33    268
 18   11.6   12.3  20:13   10.8  20:12    6.7    0.0    0.2    1.1   11.3  12:12    181
 19   10.4   11.4  10:52    8.9  22:40    7.9    0.0    0.0    0.5   10.4  12:15    248
 20    9.5   10.8  14:09    8.4  09:40    8.8    0.0    1.8    2.0   13.0  14:00    272
 21    4.0    7.9  15:53    0.6  08:36   14.4    0.0    0.0    1.4    9.6  12:00     37
 22    5.0    7.3  16:00    1.3  08:40   13.3    0.0    0.0    0.1    4.3  12:57    292
 23    7.1    7.8  12:41    5.2  09:06   11.2    0.0    0.0    0.3    7.8  14:17    292
 24    5.2   11.4  11:57    0.9  21:02   13.2    0.0    1.6    0.5    7.8  10:43    294
 25    3.0    4.2  20:30    0.2  08:45   15.3    0.0    0.0    0.3    7.0  17:45    288
 26    4.2    5.4  08:43    2.6  19:47   14.1    0.0    0.0    7.3   32.2  20:00    315
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       8.3   48.6     03   -2.2     27  258.0    0.0   14.8    1.5   32.2     26    292