NOAA-Style Climate Reports


Report for 2020 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.7    7.3  00:00    1.1  00:54   12.6    0.0    0.0    0.4    6.1  18:00    136
 02    5.0    7.3  00:30    3.4  23:58   13.3    0.0    2.2    1.6   13.0  12:30    269
 03    1.9    4.0  01:15    0.5  22:44   16.4    0.0    5.2    1.1    9.6  00:00     39
 04    2.6    4.4  18:24    0.1  01:06   15.7    0.0    4.8    3.3   19.1  19:45     44
 05    2.1    4.6  12:59    0.3  21:47   16.3    0.0    0.0    0.0    6.1  00:00     90
 06    2.1    3.6  12:37    0.3  01:20   16.2    0.0    0.2    0.0    5.2  12:29     90
 07    1.9    3.0  13:03    0.8  20:09   16.5    0.0    0.0    0.0    3.5  10:09     90
 08    5.7    6.5  11:55    1.6  00:04   12.6    0.0    0.4    0.4    7.0  14:30    292
 09    4.9    5.6  00:00    4.5  23:54   13.4    0.0    0.2    1.9   13.0  18:25    124
 10    6.4    6.8  23:43    4.2  00:09   11.9    0.0    2.6    4.3   20.0  00:00    136
 11    7.4    8.4  10:31    6.4  22:10   10.9    0.0    0.8    1.2   19.1  00:00    135
 12    5.5    7.1  13:29    4.0  23:37   12.8    0.0    1.0    0.7    8.7  13:00    293
 13    8.0    9.8  19:03    3.4  01:22   10.4    0.0   19.8    7.8   29.5  14:00    135
 14    7.7    8.6  14:08    6.9  00:45   10.6    0.0    5.6    4.5   25.2  00:00    134
 15    7.1    7.9  12:06    6.0  20:22   11.2    0.0    4.2    4.8   24.3  16:41    135
 16    7.5    9.1  11:12    5.3  19:52   10.9    0.0    7.4    5.4   26.1  10:48    141
 17    8.5   10.4  23:53    6.1  00:30    9.8    0.0   13.0    5.4   28.7  18:30    140
 18   11.3   12.6  13:11    9.6  23:58    7.0    0.0   30.0    7.7   30.4  12:00    137
 19    7.1    9.6  00:00    5.5  17:45   11.3    0.0   15.0    5.1   25.2  12:00    135
 20    5.9    6.6  00:12    5.0  17:25   12.4    0.0    3.0    0.9   11.3  00:00    147
 21    6.5    7.5  10:36    4.8  22:45   11.8    0.0    2.6    0.4    7.8  10:00    119
 22    4.5    6.4  12:25    3.5  20:00   13.8    0.0    0.0    0.0    2.6  09:41     90
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       5.7   12.6     18   -2.4     29  278.0    0.0  118.0    2.6   30.4     18    132