NOAA-Style Climate Reports


Report for 2021 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.5   10.9  15:11    1.6  01:30   11.8    0.0    0.0    0.3    5.2  14:43    328
 02    2.3    5.8  16:22   -0.7  22:33   16.1    0.0    0.0    0.2    3.5  12:05    359
 03    0.8    3.8  17:00   -3.1  08:23   17.5    0.0    0.0    0.2    3.5  10:19     39
 04    3.1    5.4  12:04    0.2  07:36   15.3    0.0    0.0    0.9   15.6  16:10     68
 05    1.7    4.2  12:52   -1.9  23:19   16.7    0.0    0.0    0.4    7.0  14:11     27
 06    3.2    5.3  14:37   -0.8  00:33   15.1    0.0    0.0    0.3    7.0  08:24    147
 07    5.2    7.0  13:57    2.1  00:57   13.2    0.0    0.0    0.8    8.7  11:32    261
 08    6.1    7.3  14:08    4.2  01:50   12.2    0.0    1.0    1.2   12.2  14:05    254
 09    6.7    8.2  13:06    5.2  19:21   11.6    0.0    0.2    3.6   25.2  17:30    136
 10    7.0    8.7  16:50    4.2  09:07   11.3    0.0    7.2    5.8   29.5  14:30    142
 11    5.5    6.4  14:06    3.3  17:55   12.8    0.0    0.2    6.7   22.6  10:00    259
 12    5.0    6.9  15:42    3.3  08:59   13.3    0.0    0.4    3.5   18.2  13:24    232
 13    3.8    5.1  12:49    1.5  15:46   14.6    0.0    3.0    4.9   17.4  13:00    287
 14    5.3    7.3  17:35    4.2  09:55   13.1    0.0    4.2    3.4   16.5  10:30    267
 15    7.7    9.1  14:20    5.4  07:46   10.6    0.0    0.0    1.6   11.3  10:00    309
 16    8.7   11.8  15:11    4.2  23:47    9.6    0.0    0.0    2.1   13.9  13:30    309
 17    7.5   11.0  15:49    3.4  01:49   10.8    0.0    0.0    0.7    8.7  13:14     43
 18    9.2   13.8  16:15    5.2  01:24    9.1    0.0    0.0    0.3    6.1  14:00    316
 19    8.2   11.1  14:13    5.3  21:34   10.2    0.0    0.0    1.6   10.4  13:42     48
 20    7.0    8.6  14:24    5.7  07:32   11.3    0.0    0.0    1.3   11.3  16:48    275
 21    6.7   10.1  13:26    3.6  22:39   11.7    0.0    0.0    1.1    9.6  13:36    275
 22    6.6    8.6  14:48    4.0  00:00   11.8    0.0    0.0    0.5   11.3  13:07    240
 23    7.1    8.2  11:40    5.7  01:55   11.3    0.0    0.6    2.9   19.1  12:00    134
 24    8.3   18.3  17:29    5.0  06:52   10.1    0.0    0.4    1.9   13.9  10:47    201
 25    8.1   24.4  17:58    6.2  07:15   10.2    0.0    2.2    2.8   23.5  18:00    131
 26    5.7    6.9  13:01    2.7  07:57   12.6    0.0    0.2    2.6   13.9  12:50    219
 27    6.3    8.4  13:14    3.4  07:20   12.0    0.0    1.0    5.1   26.9  20:00    195
 28    N/A   17.4  09:00    7.8  08:58    0.0    0.0    0.0    N/A   23.5  16:25     90
 29
 30
 31
---------------------------------------------------------------------------------------
       5.9   24.4     25   -3.1     03  335.8    0.0   20.6    1.8   29.5     10    234