NOAA-Style Climate Reports


Report for 2020 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2020


NAME: High Mosser Gate                  
ELEV: 673 feet    LAT: 54-36.48 N    LONG: 003-22.02 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.1    5.8  13:35    2.4  21:37   14.2    0.0    0.0    3.0   20.9  14:30    226
 02    3.2    5.1  16:13    1.6  03:32   15.2    0.0    1.2    1.5   15.6  15:20    248
 03    3.9    6.3  15:12    1.1  03:26   14.4    0.0    1.0    2.1   15.6  12:30    288
 04    3.9    7.7  12:04    1.1  23:34   14.4    0.0    0.0    0.6    7.0  11:54    133
 05    3.4    6.8  16:25    0.3  03:37   14.9    0.0    0.0    0.2    4.3  13:30    117
 06    4.2    7.7  14:06   -0.2  03:37   14.1    0.0    0.6    0.4    7.0  12:29    217
 07    7.4    9.0  14:22    3.1  00:00   10.9    0.0   13.6    4.7   33.0  19:30    136
 08    6.1    8.3  00:00    3.7  20:46   12.2    0.0    1.6    2.0   18.2  00:00    207
 09    6.4    9.3  22:42    3.7  03:39   12.0    0.0   25.0    4.4   32.2  17:00    185
 10    6.9    8.8  00:00    3.4  23:58   11.4    0.0    2.8    2.9   21.7  14:28    240
 11    5.4    7.6  12:50    1.5  22:30   12.9    0.0   12.2    2.9   21.7  22:06    215
 12    4.3    6.0  15:01    1.3  00:35   14.0    0.0    2.2    5.7   25.2  02:30    248
 13    5.3    8.6  14:51    1.3  07:32   13.0    0.0    2.4    3.6   18.2  23:52    125
 14    7.0    8.3  13:53    4.8  00:00   11.3    0.0    8.8    3.3   29.5  20:00    133
 15    6.0    7.9  00:00    4.5  23:55   12.4    0.0    0.4    1.3   17.4  13:30    244
 16    6.0    7.9  14:08    2.8  07:08   12.3    0.0    8.4    2.5   27.8  17:30    145
 17    8.1   10.0  10:51    5.4  23:57   10.2    0.0   11.8    2.7   29.5  17:30    176
 18    4.6    6.2  12:24    2.3  23:06   13.7    0.0    0.0    2.1   12.2  11:12    270
 19    1.6    2.4  00:01    0.7  03:45   16.8    0.0    0.0    0.0    2.6  00:00     90
 20    4.9    8.5  13:45    1.5  23:30   13.4    0.0    0.0    2.4   13.0  16:33     62
 21    4.8    8.3  12:01    1.3  23:53   13.5    0.0    0.0    3.2   28.7  02:30    109
 22    4.7    9.4  17:09   -0.2  04:15   13.6    0.0    0.0    0.6    7.8  01:15    243
 23    9.0   11.8  11:36    4.1  01:46    9.3    0.0    0.0    4.4   20.9  19:45    139
 24    9.9   13.3  15:44    6.6  03:50    8.5    0.0    0.0    3.8   25.2  21:30    137
 25   10.3   15.3  16:10    6.1  20:30    8.0    0.0    0.0    1.2   21.7  01:07    173
 26   10.1   14.9  13:25    6.2  23:48    8.2    0.0    0.0    0.7    7.8  13:56    336
 27    8.1   12.7  12:45    4.6  06:40   10.2    0.0    0.0    2.5   13.9  16:18     44
 28    4.9    8.7  12:34    0.9  23:48   13.5    0.0    0.0    4.5   16.5  14:52     48
 29    1.6    5.1  16:12    0.9  05:08   16.8    0.0    0.0    3.5   18.2  12:40     45
 30
 31
---------------------------------------------------------------------------------------
       6.1   15.3     25   -0.2     22  365.5    0.0   92.0    2.5   33.0     07    161